2005 YMF LOANS AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 4 - MALLALA MOTORSPORT PARK
JUNE 3 - 5

FLEXIRIDER INSURANCE FORMULA XTREME C&D FUTURE CHAMPIONS CUP
FLEXIRIDER INSURANCE FORMULA XTREME C&D FUTURE CHAMPIONS CUP

SERIES POINTS

Points AfterPoleRound 3Round 3Round 3
Pos No NameRound 2PositionRace 1Race 2Race 3Total
134Steve MANNING (NSW) 125 0 18 18 22 183
277James VAN ROOYEN (SA) 80 0 20 22 25 147
33Richard LIMINTON (SA) 69 0 22 20 18 129
455Darren HALL (SA) 64 0 16 16 20 116
518Riko PARTOOSH (VIC) 60 1 25 25 0 111
67Richard MOORE (VIC) 74 0 14 0 14 102
7Scott TUDDENHAM (VIC) 99 0 0 0 0 99
853Bill MIDDLETON (QLD) 41 0 13 12 16 82
9Josh BOOTH (NSW) 64 0 0 0 0 64
10Brenden GUROWSKI (QLD) 58 0 0 0 0 58
11Craig TURNER (QLD) 52 0 0 0 0 52
128Nicholas LIMINTON (SA) 11 0 11 13 15 50
13Cameron BARNES (QLD) 46 0 0 0 0 46
1441Andrew WHYMENT (SA) 19 0 10 14 0 43
15Mike WARD (WA) 42 0 0 0 0 42
16Barry BLACK (WA) 37 0 0 0 0 37
17Calvin RIDLEY (WA) 35 0 0 0 0 35
18Darren KEENE (QLD) 35 0 0 0 0 35
19Joel REED (QLD) 33 0 0 0 0 33
20Gino REVIGLIO (QLD) 32 0 0 0 0 32
21Grant HAY (NSW) 32 0 0 0 0 32
2297Dorothy TUCHYNA (SA) 0 0 15 15 0 30
23Andrew CLARKE (WA) 29 0 0 0 0 29
24Paul COX (WA) 26 0 0 0 0 26
25Gary GEARY (WA) 26 0 0 0 0 26
26Jack TABAIN (WA) 24 0 0 0 0 24
27Scott SPARKMAN (ACT) 18 0 0 0 0 18
28Steve TOMS (WA) 14 0 0 0 0 14
29Spiro CHERETIS (NSW) 14 0 0 0 0 14
30Wayne FULLER (WA) 13 0 0 0 0 13
31Justin HART (QLD) 13 0 0 0 0 13
3272Drew BENNETT (VIC) 0 0 12 0 0 12
33Peter HOGAN (NSW) 10 0 0 0 0 10
34Michael MAHER (NSW) 9 0 0 0 0 9

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith